by Kayako |
| In-house Costs of Hosted Exchange for 0 users | YEAR 1 | ANNUAL COST FOR THE FOLLOWING 2 YEARS* |
| HARDWARE/SOFTWARE | ||
| Front-end Server | $0.00 | 0 |
| Exchange Server Hardware | $0.00 | 0 |
| Backup Domain Controller | $0.00 | 0 |
| Exchange 2007 Server Software License | $0.00 | 0 |
| Windows 2003 Server (5 licenses) | $0.00 | 0 |
| LICENSING | ||
| Exchange 2007 Server User Licenses $67/user |
$0.00 | 0 |
| Windows 2003 Server User Licenses $40/user |
$0.00 | 0 |
| Outlook 2007 $129/user |
$0.00 | 0 |
| Anti-Virus $15/user |
$0.00 | $0.00 |
| BLACKBERRY | ||
| BlackBerry Enterprise Server (20 User Licenses Included) | $0.00 | $0.00 |
| Additional BlackBerry User Licenses (above 20) |
$0.00 | $0.00 |
| BlackBerry Annual Server Support Fees | $0.00 | $0.00 |
| BlackBerry Annual Client Support Fees | $0.00 | $0.00 |
| BACKUP HARDWARE/SOFTWARE | ||
| Backup Server | $0.00 | 0 |
| Backup Exec Software | $0.00 | 0 |
| PERSONNEL | ||
| Administrators / Technical Support | $0.00 | $0.00 |
| TOTAL | $0.00 | $0.00 |
| *Based on a 3-year amortization |
| Cost of myhosting.com Exchange Email Solution for 0 users | YEAR 1 | ANNUAL COST FOR THE FOLLOWING 2 YEARS* |
| Mailbox Hosting Fees | $0.00 | $0.00 |
| BlackBerry Hosting Fees |
$0.00 | $0.00 |
| TOTAL |
| Savings by using myhosting.com Exchange Email Solution | YEAR 1 | ANNUAL COST FOR THE FOLLOWING 2 YEARS* |
| In-house Total | $0.00 | $0.00 |
| myhosting.com Total | -$0.00 | -$0.00 |
| TOTAL SAVINGS | $0.00 | $0.00 |
| Total 3 Year Savings by using myhosting.com Exchange Email Solution |
| $0.00 |