1 | 2 | 2 | 2 | |
RAM | 1024 MB | 1024 MB | 2048 MB | 4096 MB |
Disk | 40 GB | 40 GB | 60 GB | 80 GB |
Bandwidth | 300 GB | 600 GB | 2100 GB | 3000 GB |
Plesk Panel 11 | $4.05 | - | 10 Domains License | Unlimited Domains License |
Plesk Web Presence Builder | Requires Hosting Suite | - | Requires Hosting Suite | ✔ |
Plesk Business Manager | Requires Hosting Suite | - | Requires Hosting Suite | ✔ |
Plesk PowerPack | $5.40 | - | $5.40 | ✔ |
Microsoft Office Standard Suite | $24.23 per user | $24.23 per user | - | - |
SharePoint Services | optional | - | - | - |
Remote Desktop | ✔ | ✔ | ✔ | ✔ |
ASP, ASP.NET & Microsoft .NET | ✔ | ✔ | ✔ | ✔ |
Microsoft Access | ✔ | ✔ | ✔ | ✔ |
Microsoft SQL Server Management Studio | ✔ | ✔ | ✔ | ✔ |
Microsoft SQL Server Version | 2012 | 2012 | 2012 | 2012 |
Microsoft SQL Express Edition | ✔ | ✔ | ✔ | ✔ |
Microsoft SQL Web Edition | $26.33 | - | - | - |
Microsoft SQL Standard Edition | $421.16 | - | - | - |
Microsoft SQL 2012 Enterprise Edition | $1,615.13 | - | - | - |
IIS 8 | ✔ | ✔ | ✔ | ✔ |
IIS Manager | ✔ | ✔ | ✔ | ✔ |
IIS Remote, Smooth Streaming and URL Rewrite | ✔ | ✔ | ✔ | ✔ |
MVC 3 | ✔ | ✔ | ✔ | ✔ |
Microsoft WebMatrix Compatible! | ✔ | ✔ | ✔ | ✔ |
Preconfigured Windows Firewall | ✔ | ✔ | ✔ | ✔ |
Symantec/Microsoft EndPoint Protection | ✔ | ✔ | ✔ | ✔ |
Daily Disaster Recovery Snapshots | ✔ | ✔ | ✔ | ✔ |
MySQL & PHP | ✔ | ✔ | ✔ | ✔ |
Java | ✔ | ✔ | ✔ | ✔ |
Silverlight | ✔ | ✔ | ✔ | ✔ |
Game Creators | ✔ | ✔ | ✔ | ✔ |
Visual Studio & C++ Development | ✔ | ✔ | ✔ | ✔ |
Facebook SDK | ✔ | ✔ | ✔ | ✔ |
myhosting.com builds virtualized Windows Server 2012 to provide you the latest Windows development and frameworks including for .NET 4.5 as well as IIS8 and much more.
![]() |
In business since 1997 |
![]() |
30-day Money Back Guarantee |
![]() |
Owner operated and profitable |
![]() |
We make hosting easy |
![]() |
24/7 Expert Support |
![]() |
Strong Partner Relationships |
![]() |
Satisfied Customers |
![]() |
One-stop Shopping |
![]() |
100% Uptime Guarantee |